| |  | 
  |  |  Women's Wheelchair Open Singles
 |  | |  |
 |  |  | | Betty Klave |  | | Residence: | Unknown |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA HARD CHPS 02, April 3, 2002
 USTA HARD CONS 02, April 3, 2002
 LAKESHORE CHPS 02, October 1, 2002
 LAKESHORE CONS 02, October 2, 2002
 US OPEN CHMP 02, October 8, 2002
 US OPEN CONS 02, October 9, 2002

| |  |  | |