| |  | 
  | |  |
 |  |  | | Cameron Ball |  | | Residence: | Newport Beach, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SCTA ANAHEIM 5/5/01, May 5, 2001
 SCTA CIF SO SECT 5/5, May 5, 2001
 QUIKSILVER JR 2001, May 26, 2001
 SCTA ST BARBARA 6/2, June 2, 2001
 SCTA SECT'L 6/23/01, June 23, 2001
 USTA NAT OP-CA 7/01, July 15, 2001
 USTA SN HC 8/3/01, August 3, 2001
 SCTA LOS CAB 9/15/01, September 15, 2001
 SCTA YMASAKI 10/27, October 27, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Win | David Goodman | | 6061 | | 16 | Win | Federico Rolon | | 6061 | | Q | Loss | Dylan Kim | | 6160 | | FQ | Loss | Kenneth Brown | 115 | DN |
|  |  |
USTA NO-CA 11/22, November 22, 2001
 CALIFORNIA BOWL 01, December 17, 2001
 USTA SN WINTER 01, December 27, 2001
 SCS SAN DIEGO 1/5, January 5, 2002
 SCS WHITTIER 1/19, January 19, 2002
 SCS FULLERTON 2/2, February 2, 2002
 USTA NO-CA 2/15/02, February 15, 2002
 SCS SOUTHBAY 3/2, March 2, 2002
 EASTER BOWL 2002, April 4, 2002
 MUTERSPAW 4/19/02, April 19, 2002
 * STAR does not count these matches.
| |  |  | |