| |  | 
  | |  |
 |  |  | | Claire Rietsch |  | | Residence: | Laguna Beach, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SCTA ANAHEIM 5/5, May 5, 2001
 ROXY OPEN 01, May 26, 2001
 SCTA ST BARBARA 6/2, June 2, 2001
 SCTA SECTIONAL 6/23, June 23, 2001
 USTA NAT OP/CA, July 15, 2001
 USTA SN HC 8/4/01, August 4, 2001
 SCTA LOS CABALL 9/15, September 15, 2001
 SCTA MATADOR 9/29, September 29, 2001
 SCTA YAMASAKI 10/27, October 27, 2001
 USTA SN WINTER 01, December 27, 2001
 COPPER BOWL 02, January 1, 2002
 SCS SAN DIEGO 1/5, January 5, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Jillian Braverman | | WD* | | 32 | Loss | Jillian Braverman | | WD* | | 1 | Loss | Charlee Warford | | WD* | | 1 | Loss | Charlee Warford | | WD* |
|  |  |
SCS FULLERTON 2/2, February 2, 2002
 USTA NAT OP-CA 02, February 15, 2002
 SCTA SOUTH BAY 3/2, March 2, 2002
 USTA SN SPRING 02, April 4, 2002
 SCTA OJAI 4/20/02, April 25, 2002
 * STAR does not count these matches.
| |  |  | |