| |  | 
  | |  |
 |  |  | | Marty Moore |  | | Residence: | Purchase, NY |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
ETA SEG III CL#2, September 28, 2001
 ETA SEG III CL#3, November 9, 2001
 USTA NO-MA 11/22, November 22, 2001
 USTA SN WINTER 01, December 27, 2001
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 128 | Win | William Mcalister | | 576463 | | 64 | Win | Jarrod Epkey | | 6362 | | 32 | Loss | Richard Johnson | 44 | 6376 | | 3 | Win | Nikolas Cromydas | 98 | 6161 | | 4Q | Loss | Christop Klingemann | | 6462 |
|  |  |
ES SEG I CL#1, January 11, 2002
 ES SEG I CL#2 2/1, February 1, 2002
 ES SEG I CL#3, February 22, 2002
 ES SEG II CL#1, April 12, 2002
 ES SEG II CL#3, May 17, 2002
 USTA INTERSECT'L 02, July 7, 2002
 USTA SN CLAY 7/14, July 14, 2002
 USTA SN-HC 8/2/02, August 2, 2002

| |  |  | |