| |  | 
  | |  |
 |  |  | | Joanna Mather |  | | Residence: | Duluth, GA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
STA SUPCIR MS 2/2/02, February 2, 2002
 USTA NAT OP-GA 2/02, February 15, 2002
 STA SUPCIR GA 3/16, March 16, 2002
 USTA SN SPRG 4/02, April 6, 2002
 USTA NAT OP-GA 4/02, April 13, 2002
 PEACH STATE 5/02, May 24, 2002
 STA QUAL GA 6/1, June 1, 2002
 STA CLOSED SC 6/15, June 15, 2002
 USTA SN CLAY 02, July 14, 2002
 USTA ZONE 7/22 SOUTH, July 22, 2002
 USTA SN HARD CT 8/5, August 5, 2002

| |  |  | |