|  | 
  |  |  Men's Wheelchair A Singles
 |  | |  |
 |  |  | David Mayo |  | Residence: | Pensacola, FL |
Birthplace: | Unknown | Age: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
ATLANTA CHPS 03, May 15, 2003
 MUSIC CITY CHPS 03, June 13, 2003
 NATIONS CAP CHPS 03, August 1, 2003
 PTR ROHO CHPS 03, September 25, 2003
 TAHOE DONNER CHPS 03, October 3, 2003
 TAHOE DONNER CONS 03, October 4, 2003
 U.S. OPEN CHPS 03, October 7, 2003

| |  |  | |