| |  | 
  |  |  Men's Wheelchair B Singles
 |  | |  |
 |  |  | | Jason Arneson |  | | Residence: | Golden, CO |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SOWEST CLASSIC 03, March 20, 2003
 SOWEST CLSC CONS 03, March 21, 2003
 USTA HARD CHMPS 03, April 2, 2003
 CAJUN CLSC CHPS 03, April 23, 2003
 CAJUN CLSC CONS 03, April 24, 2003
 AUSTIN SCOTT CHPS 03, April 26, 2003
 USTA INDOOR CHPS 03, May 22, 2003
 USTA INDOOR CONS 03, May 23, 2003
 AIR CAPITAL CHPS O3, June 20, 2003
 AIR CAPITAL CONS 03, June 21, 2003
 DORIS DENKER CHPS 03, August 22, 2003
 DORIS DENKER CONS 03, August 23, 2003
 U.S. OPEN CHPS 03, October 7, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Dan Larson | 11 | 7661 |
|  |  |
U.S. OPEN CONS 03, October 8, 2003

| |  |  | |