| |  | 
  | |  |
 |  |  | | Luke Thatcher |  | | Residence: | Mitchellville, MD |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
MAS CHAMP#3 6/19, June 19, 2002
 USTA NO-TX 7/1/02, July 1, 2002
 MAS CHALNGR#6 8/24, August 24, 2002
 MAS CHALNGR#7 9/21, September 21, 2002
 MAS CHAMP#4 10/12, October 12, 2002
 USTA NO-GA 11/28, November 28, 2002
 MAS CHALNGR#8 12/7, December 7, 2002
 USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 MAS CHAMP#1 1/25, January 25, 2003
 MAS CHALNGR#2 03, February 15, 2003
 MAS CHALNGR#3 3/1, March 1, 2003

| |  |  | |