| |  | 
  | |  |
 |  |  | | David Hopkins (USA) |  | | Residence: | Winston Salem, NC |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB12S)STA QUAL NC 6/6/02, June 6, 2002
 (CB12S)STA CLOSED SC 6/15, June 15, 2002
 (CB12S)USTA SN CLAY 7/14, July 14, 2002
 SS SUPCIR NC 10/5, October 5, 2002
 SS SUPCIR AL 10/19, October 19, 2002
 JR ORANGE BOWL 02, December 14, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 128 | Loss | Evan Urbina | | 366476 |
|  |  |
USTA SN-WINTER 02, December 27, 2002
 USTA NO-AL 2/15/03, February 15, 2003
 SS SUPCIR GA 3/15, March 15, 2003
 SS SUPCIR SC 5/3, May 3, 2003

| |  |  | |