| |  | 
  | |  |
 |  |  | | Aaron Decamp |  | | Residence: | Brandon, MS |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB12S)PEACH STATE 5/02, May 24, 2002
 (CB12S)STA CLOSED SC 6/15, June 15, 2002
 SOUTHERN OPEN 02, June 24, 2002
 (CB12S)USTA SN-HC 8/5/02, August 5, 2002
 (CB12S)SOUTHERN OPEN 02, August 16, 2002
 SS SUPCIR MS 2/1, February 1, 2003
 SS BLUE-GRAY 3/7, March 7, 2003
 SS SUPCIR TN 4/19, April 19, 2003
 * STAR does not count these matches.
| |  |  | |