| |  | 
  | |  |
 |  |  | | Audrey Bulkley |  | | Residence: | Springfield, IL |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG14S)ROXY JUNIOR OPEN N C, May 25, 2002
 (CG14S)MWTA QUAL MITA 6/7, June 8, 2002
 (CG14S)MWTA CL OUT 6/22, June 22, 2002
 (CG14S)USTA NO-MI 7/1, July 1, 2002
 MIDWEST OPEN 7/29, July 29, 2002
 MWTA DESIGN 8/31, August 31, 2002
 (CG14S)MWTA DESIGN 9/14, September 14, 2002
 (CG14S)SPORTWALL CHPS 10/11, October 11, 2002
 (CG14S)GAMMA JR CHAMP 10/ C, October 25, 2002
 (CG14S)MWTA DESIGN 11/9 C, November 9, 2002
 (CG14S)USTA NO-CA 11/28, November 28, 2002
 CALIFORNIA BOWL 02, December 17, 2002
 (CG14S)USTA SN WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 MWTA DESIGN 1/18, January 18, 2003
 MWTA CL IND 2/1, February 1, 2003
 USTA NO-CA FEB 03, February 15, 2003
 SCTA SOUTH BAY 3/2, March 1, 2003
 SCTA LONG BEACH 3/15, March 16, 2003
 SCTA HARPER INK 3/29, March 29, 2003
 SCTA OJAI 4/24, April 24, 2003
 SCTA ANAHEIM 5/3, May 4, 2003
 * STAR does not count these matches.
| |  |  | |