| |  | 
  | |  |
 |  |  | | Kali Krisik |  | | Residence: | Arkansas City, KS |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG14S)MVTA SEG 2 SUPER 6/8, June 8, 2002
 (CG14S)MVTA SEG2 SUP2 6/15, June 15, 2002
 (CG14S)MVTA SWEET 16 6/29, June 25, 2002
 (CG14S)USTA ZONE MS 7/7, July 7, 2002
 (CG14S)USTA SN CLAY 7/14, July 14, 2002
 (CG14S)USTA SN HARD CT 8/ C, August 3, 2002
 MVTA SEG3SUPER3 11/9, November 9, 2002
 MVTA SWEET 16 11/22, November 22, 2002
 USTA NO-MI 11/28, November 28, 2002
 USTA SN WINTER 02, December 27, 2002
 USTA NO-LA FEB 03, February 15, 2003
 EASTER BOWL 03, April 11, 2003

| |  |  | |