| |  | 
  | |  |
 |  |  | | Macall Harkins |  | | Residence: | Pls Vrds Est, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG16S)CALIFORNIA BOWL 02, December 17, 2002
 COPPER BOWL 03, January 1, 2003
 SCTA WHITTIER 1/18, January 18, 2003
 SCTA FULLERTON 03, February 1, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Falon Lopez | 441 | 166364 |
|  |  |
USTA NO-TX FEB 03, February 15, 2003
 SCTA SOUTH BAY 3/2, March 1, 2003
 SCTA LONG BEACH 3/15, March 16, 2003
 SCTA OJAI 4/24, April 24, 2003
 SCTA ANAHEIM 5/3, May 4, 2003

| |  |  | |