| |  | 
  | |  |
 |  |  | | Randi Schuler |  | | Residence: | Davis, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG16S)NCTA JR EXCELL 5/25, May 25, 2002
 (CG16S)NCTA SECTIONAL 6/17, June 17, 2002
 (CG16S)USTA INTERSECT 02, July 7, 2002
 (CG16S)NCTA GILROY 11/2, November 2, 2002
 (CG16S)USTA NO-CA 11/28, November 28, 2002
 (CG16S)CALIFORNIA BOWL 02, December 17, 2002
 NCTA FIG GARDEN 3/30, March 29, 2003
 NCTA SPARETIME, April 12, 2003
 NCTA RIO DEL ORO 4/2, April 26, 2003
 * STAR does not count these matches.
| |  |  | |