| |  | 
  | |  |
 |  |  | | Sophie Grabinski |  | | Residence: | Carmel, IN |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG16S)PEACH STATE JUNIOR, May 24, 2002
 (CG16S)MWTA QUAL CITA 6/7, June 7, 2002
 MWTA WHIGHTMAN CUP 6, June 15, 2002
 (CG16S)MWTA CL OUT 6/22, June 22, 2002
 (CG16S)USTA INTERSECT 02, July 7, 2002
 (CG16S)USTA SN CLAY 7/14, July 14, 2002
 (CG16S)USTA SN HARD CT 8/ C, August 4, 2002
 (CG16S)ST LOUIS GATEWAY 02, November 2, 2002
 MWTA DESIGN 1/18, January 18, 2003
 FRANKLIN WINTER 03, January 24, 2003
 MWTA CL IND 2/1, February 1, 2003
 K-SWISS 03, February 7, 2003
 USTA NO-OH FEB 03, February 15, 2003
 EASTER BOWL 03, April 11, 2003

| |  |  | |