| |  | 
  | |  |
 |  |  | | Suzanne Matzenauer |  | | Residence: | Tacoma, WA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG16S)ROXY JUNIOR OPEN N C, May 25, 2002
 PNW SUM SECT 5/31, May 31, 2002
 (CG16S)USTA INTERSECT 02, July 7, 2002
 (CG16S)USTA SN HARD CT 8/ C, August 4, 2002
 (CG16S)PNW ENDORS #4, October 18, 2002
 PNW FALL SECT 11/8, November 9, 2002
 (CG16S)USTA NO-CA 11/28, November 28, 2002
 PNW ENDORS #1 1/10, January 10, 2003
 (CG16S)PNW ENDORS #1 1/19, January 24, 2003
 PNW ENDORS #2 2/7, February 7, 2003
 (CG16S)PNW ENDORS #2, February 21, 2003
 PNW ENDORSMENT #3, April 4, 2003
 (CG16S)EASTER BOWL 03, April 11, 2003
 (CG16S)PNW ENDORS #3, April 25, 2003

| |  |  | |