| |  | 
  | |  |
 |  |  | | Zachary Wallen (USA) |  | | Residence: | Pleasantville, NY |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)ES SEG II CL#2, April 26, 2002
 (CB14S)ES SEG II CL#3, May 17, 2002
 (CB14S)USTA NO-AR 7/1/02, July 1, 2002
 (CB14S)USTA SN CLAY 7/14, July 14, 2002
 (CB14S)USTA SN-HC 8/4/02, August 4, 2002
 ES SEG III CL#1, September 13, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Win | Charles DavisIii | | 6161 | | 32 | Loss | Michael Campagna | 599 | 6176 |
|  |  |
ES SEGIII CL#2 10/4, October 4, 2002
 ES SEGIII CL#3 02, November 1, 2002
 COPPER BOWL 03, January 1, 2003
 ES SEG I CL#1 03, January 10, 2003
 ES SEGI CL#2 03, January 31, 2003
 USTA NO-PA 2/15/03, February 15, 2003
 ES SEG1CL#3 2/28, February 28, 2003
 ES SEGII CL#1 3/28, March 28, 2003

| |  |  | |