|  | 
  | |  |
 |  |  | Chris Klingemann |  | Residence: | Bradenton, FL |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
PEACH STATE 02, May 24, 2002
 MWS CDTA QUAL 6/1, June 7, 2002
 MWS DAVIS CUP 02, June 15, 2002
 MWS CL OUT 6/22, June 22, 2002
 USTA NO-GA 7/1/02, July 1, 2002
 USTA SN CLAY 7/14, July 14, 2002
 USTA SN-HC 8/2/02, August 2, 2002
 CHANDA RUBIN FL 02, November 10, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 64 | Win | Kristoffe Danielson | | 763661 | 32 | Win | Brian Wong | | 6175 | 16 | Loss | Andrew Piotrowski | | 6364 |
|  |  |
EDDIE HERR 02, November 22, 2002
 USTA NO-FL 11/28, November 28, 2002
 USTA SN-WINTER 02, December 27, 2002
 USTA NO-FL 2/15/03, February 15, 2003
 * STAR does not count these matches.
| |  |  | |