| |  | 
  | |  |
 |  |  | | William Mertz |  | | Residence: | Silver Spring, MD |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
MAS CHALNGR#5, May 18, 2002
 (CB16S)PEACH STATE 02, May 24, 2002
 (CB16S)MAS CHAMP#3, June 19, 2002
 (CB16S)USTA SN CLAY 7/14, July 14, 2002
 (CB16S)USTA SN-HC 8/2/02, August 2, 2002
 (CB16S)MAS CHAMP#4 10/5, October 5, 2002
 MAS CHAMP#4 10/26, October 26, 2002
 CHANDA RUBIN SC 02, November 3, 2002
 (CB16S)EDDIE HERR 02, November 22, 2002
 USTA NO-FL 11/28, November 28, 2002
 (CB16S)USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 MAS CHAMP#1 2/1/03, February 1, 2003
 USTA NO-TX 2/15/03, February 15, 2003
 MAS CHAMP#2 3/22, March 22, 2003
 * STAR does not count these matches.
| |  |  | |