| |  | 
  | |  |
 |  |  | | David Stone |  | | Residence: | Greensboro, NC |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)GATOR BOWL 02, April 27, 2002
 SS SUPCIR SC 5/4, May 4, 2002
 (CB16S)SS QUAL NC 6/6, June 6, 2002
 (CB16S)SS CLOSED GA 6/15, June 15, 2002
 USTA NO-NC 7/1/02, July 1, 2002
 SOUTHERN OPEN 02, July 6, 2002
 (CB16S)USTA SN CLAY 7/14, July 14, 2002
 SS SUPCIR NC 10/5, October 5, 2002
 COPPER BOWL 03, January 1, 2003
 FRANKLIN WINTER 03, January 24, 2003
 SS SUPCIR GA 3/15, March 15, 2003
 SS SUPCIR AR 3/29, March 29, 2003

| |  |  | |