| |  | 
  | |  |
 |  |  | | Magdy ElMihdawy |  | | Residence: | Long Is City, NY |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)ES SEG II CL#2, April 26, 2002
 (CB16S)ES SEG II CL#3, May 17, 2002
 (CB16S)USTA NO-AL 7/1/02, July 1, 2002
 (CB16S)USTA ZONE NE 7/23/02, July 23, 2002
 (CB16S)ES SEG III CL#1 C, September 13, 2002
 (CB16S)ES SEGIII CL#2 10/4, October 4, 2002
 (CB16S)ES SEGIII CL#3 02, November 1, 2002
 (CB16S)USTA NO-MA 11/28, November 28, 2002
 (CB16S)ES SEG I CL#1 03, January 10, 2003
 (CB16S)ES SEGI CL#2 03, January 31, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 16 | Loss | Justin Fox | 323 | 6020 R |
|  |  |
(CB16S)ES SEG1CL#3 2/28 C, February 28, 2003
 ES SEGII CL#1 3/28, March 28, 2003

| |  |  | |