| |  | 
  | |  |
 |  |  | | David Tran |  | | Residence: | Houston, TX |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)TS HOUSTON MZ 4/19, April 19, 2002
 TS DALLAS MZ 5/10, May 10, 2002
 (CB16S)TTS SUMMER GS 6/8, June 8, 2002
 (CB16S)USTA INTERSECT'L 02, July 7, 2002
 (CB16S)USTA SN-HC 8/2/02, August 2, 2002
 TS FALL GS 9/7, September 7, 2002
 TS FT WORTH 10/11, October 11, 2002
 TS QUAIL VAL MZ 02, November 29, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Ryan May | 855 | DN |
|  |  |
USTA SN-WINTER 02, December 27, 2002
 TS SUPR EXCEL 1/18, January 18, 2003
 USTA NO-TX 2/15/03, February 15, 2003
 TS CORPUS MZ 2/21, February 21, 2003
 TS AUSTIN MZ 3/21, March 21, 2003
 TS HOUSTON MZ 4/11, April 11, 2003
 * STAR does not count these matches.
| |  |  | |