| |  | 
  | |  |
 |  |  | | Ruxandra Dumitrescu (USA) |  | | Residence: | Cortlandt Mannor, NY |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
ETA SEG 3 CL3 9/13, September 13, 2002
 ETA SEG III CL 2, October 4, 2002
 USTA NO-NY 11/28, November 28, 2002
 USTA SN WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 ETA SEG1 CL#1 1/10, January 10, 2003
 ETA PT. WASH 02/03, February 6, 2003
 ETA SEG I CL#3, February 28, 2003
 ETA SEG II CL#1 3/28, March 28, 2003

| |  |  | |