| |  | 
  | |  |
 |  |  | | Jessica Rhee |  | | Residence: | Dayton, OH |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG14S)COLUMBUS IND 5/4, May 4, 2002
 (CG14S)MWTA QUAL OV 6/8, June 8, 2002
 (CG14S)MWTA CL OUT 6/22, June 22, 2002
 USTA NO-KY 7/1, July 1, 2002
 (CG14S)USTA SN CLAY 7/14, July 14, 2002
 USTA SN HARD CT 8/4, August 4, 2002
 MWTA DESIGN 8/31, August 31, 2002
 MWTA DESIGN 10/5, October 5, 2002
 MWTA DESIGN 11/9, November 9, 2002
 USTA NO-MI 11/28, November 28, 2002
 USTA SN WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 FRANKLIN WINTER 03, January 24, 2003
 K-SWISS 03, February 7, 2003
 * STAR does not count these matches.
| |  |  | |