| |  | 
  | |  |
 |  |  | | Danni Paulson |  | | Residence: | Ojai, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
MUTERSPAW 4/02, April 19, 2002
 ROXY JUNIOR OPEN NAT, May 25, 2002
 ITA SUMMER SEC 6/12, June 12, 2002
 SCTA LOS CABAL 9/14, September 14, 2002
 SCTA MATADOR 9/28, September 28, 2002
 SPORTWALL CHPS 10/11, October 11, 2002
 SCTA YAMASAKI 10/26, October 26, 2002
 USTA NO-CA 11/28, November 28, 2002
 CALIFORNIA BOWL 02, December 17, 2002
 SCTA WHITTIER 1/18, January 18, 2003
 SCTA FULLERTON 03, February 1, 2003
 USTA NO-CA FEB 03, February 15, 2003
 SCTA LONG BEACH 3/15, March 16, 2003
 * STAR does not count these matches.
| |  |  | |