| |  | 
  | |  |
 |  |  | | Stephanie Jasper |  | | Residence: | Sarasota, FL |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG14S)MUTERSPAW 02, April 19, 2002
 (CG14S)FTA DESIGN 5/25, May 25, 2002
 (CG14S)FTA SECTIONAL 6/15, June 15, 2002
 (CG14S)USTA ZONE STH 7/7, July 7, 2002
 (CG14S)USTA SN CLAY 7/14, July 14, 2002
 (CG14S)USTA SN HARD CT 8/ C, August 3, 2002
 FTA DESIGN #6 10/12, October 12, 2002
 FTA NOV DESIGN 11/9, November 9, 2002
 (CG14S)USTA SN WINTER 02, December 27, 2002
 (CG14S)COPPER BOWL 03, January 1, 2003
 USTA NO-LA FEB 03, February 15, 2003
 FTA DESIGN #2 3/1, March 1, 2003
 * STAR does not count these matches.
| |  |  | |