| |  | 
  | |  |
 |  |  | | Natalie Newman |  | | Residence: | Wayzata, MN |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CG16S)NTA ASFORA 6/8, June 8, 2002
 (CG16S)NTA SUM SWEET 6/14, June 14, 2002
 (CG16S)BUSH OPEN 6/23, June 23, 2002
 (CG16S)USTA INTERSECT 02, July 7, 2002
 (CG16S)USTA SN CLAY 7/14, July 14, 2002
 (CG16S)USTA SN HARD CT 8/ C, August 4, 2002
 (CG16S)ST LOUIS GATEWAY 0 C, November 2, 2002
 NTA GUS FALL CL 02, November 8, 2002
 (CG16S)NTA FALL SWEET 16, November 15, 2002
 (CG16S)USTA NO-MO 11/28, November 28, 2002
 (CG16S)NTA RAC INDOOR CHAMP, December 6, 2002
 (CG16S)USTA SN WINTER 02, December 27, 2002
 (CG16S)COPPER BOWL 03, January 1, 2003
 (CG16S)FRANKLIN WINTER 03, January 24, 2003
 (CG16S)K-SWISS 03, February 7, 2003
 (CG16S)USTA NO-PA FEB 03, February 15, 2003
 (CG16S)NTA FLAG MERCEDES 03, February 21, 2003

| |  |  | |