|  | 
  | |  |
 |  |  | Ashlee Vosters |  | Residence: | Bethany Beach, DE |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
(CG16S)MSTA SR 4/19/02, April 19, 2002
 (CG16S)PHILMONT SPRING 2002, May 17, 2002
 (CG16S)USTAMS SRE LEVEL 4 C, May 25, 2002
 (CG16S)MSTA SR PENN ST 7/6, July 6, 2002
 (CG16S)USTA ZONE 7/22 NORTH, July 22, 2002
 (CG16S)MSTA SRE 9/20, September 20, 2002
 (CG16S)USTA NO-MO 11/28, November 28, 2002
 (CG16S)USTA SN WINTER 02, December 27, 2002
 (CG16S)COPPER BOWL 03, January 1, 2003
 MSTA 1/31, January 31, 2003
 (CG16S)USTA NO-PA FEB 03, February 15, 2003
 (CG16S)MSTA 3/21, March 21, 2003
 MSTA HEMPFIELD 3/28, March 28, 2003
 * STAR does not count these matches.
| |  |  | |