| |  | 
  | |  |
 |  |  | | Adam ElMihdawy (USA) |  | | Residence: | Long Is City, NY |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA ZONE NTH 7/7/02, July 7, 2002
 (CB12S)USTA SN-HC 8/5/02, August 5, 2002
 ES SEG III CL#1, September 13, 2002
 ES SEGIII CL#2 10/4, October 4, 2002
 ES SEGIII CL#3 02, November 1, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Win | Alex Kolomiets | | 6164 | | 16 | Loss | Josh Siony | | 6362 | | 2 | Win | Jason Morgenstern | | 7562 | | QQ | Win | Michael Malhame | 221 | 6364 |
|  |  |
USTA NO-NY 11/28, November 28, 2002
 ES SEG I CL#1 03, January 10, 2003
 ES SEGI CL#2 03, January 31, 2003
 ES SEG1CL#3 2/28, February 28, 2003
 ES SEGII CL#1 3/28, March 28, 2003
 ES SEG II CL#2 03, April 25, 2003
 ES SEG II CL#3 03, May 16, 2003

| |  |  | |