| |  | 
  | |  |
 |  |  | | Jonathan Galyon |  | | Residence: | Scottsdale, AZ |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)USTA ZONE SOU 7/7/02, July 7, 2002
 (CB14S)USTA SN CLAY 7/14, July 14, 2002
 (CB14S)USTA SN-HC 8/4/02, August 4, 2002
 SCS LOS CAB 9/14, September 14, 2002
 SWS SWEET16 10/5, October 5, 2002
 (CB14S)SPORTWALL CHAMP 02, October 11, 2002
 SWS SWEET16 11/1, November 1, 2002
 (CB14S)JR ORANGE BOWL 02, December 14, 2002
 (CB14S)COPPER BOWL 03, January 1, 2003
 SWS PHOENIX OP 03, January 17, 2003
 SWS SWEET16 2/7/03, February 7, 2003
 USTA NO-CA 2/15/03, February 15, 2003
 SWS SUNCITY 3/8/03, March 8, 2003
 SN SPR 4/11/03, April 11, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 128 | Loss | Bijan Hejazi | 164 | 7662 | | 1 | Loss | Ira Reibeisen | | 6362 |
|  |  |
SWS AZ ST CL 5/23, May 23, 2003
 SWS SECT'L 6/7/03, June 7, 2003
 * STAR does not count these matches.
| |  |  | |