| |  | 
  | |  |
 |  |  | | Andrew Ong |  | | Residence: | Tarzana, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)SCS SECTIONAL 6/23, June 22, 2002
 (CB14S)SCS LOS CAB 9/14, September 14, 2002
 (CB14S)SCS MATADOR 9/28, September 28, 2002
 SCS PASADENA RB 02, October 12, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Peter Krueger-Wyman | | D |
|  |  |
(CB14S)SCS YAMASAKI 10/27, October 26, 2002
 SCS ANAHEIM 11/30, November 30, 2002
 (CB14S)USTA SN-WINTER 02, December 27, 2002
 SCS WHITIER 1/18, January 18, 2003
 SCS FULLERTON 2/1, February 1, 2003
 USTA NO-CA 2/15/03, February 15, 2003
 SCS SOUTHBAY 3/1, March 1, 2003
 SCS LONG BCH 3/16, March 16, 2003
 SCS ANAHEIM 5/4, May 4, 2003
 SCS ST BARBARA 03, May 31, 2003
 * STAR does not count these matches.
| |  |  | |