| |  | 
  | |  |
 |  |  | | Chris Herrlinger |  | | Residence: | Cincinnati, OH |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)MWS CL OUT 6/22, June 22, 2002
 (CB14S)MWS DESIGN 9/6, September 6, 2002
 (CB14S)MWS DESIGN 10/12, October 12, 2002
 (CB14S)MWS AURORA INVT 02, October 18, 2002
 (CB14S)GAMMA JR CHPS 02, October 25, 2002
 MWS DESIGN 11/9, November 9, 2002
 (CB14S)USTA NO-IL 11/28, November 28, 2002
 (CB14S)USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 MWS CL IND 2/1/03, February 1, 2003
 Columbus Indoor 03, February 8, 2003
 USTA NO-PA 2/15/03, February 15, 2003
 MWS DESIGN 3/8/03, March 8, 2003
 * STAR does not count these matches.
| |  |  | |