| |  | 
  | |  |
 |  |  | | Christopher Comenos |  | | Residence: | Manchester, MA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)NES SECTIONAL 6/19, June 19, 2002
 (CB14S)USTA NO-MI 7/1/02, July 1, 2002
 (CB14S)USTA SN CLAY 7/14, July 14, 2002
 (CB14S)USTA SN-HC 8/4/02, August 4, 2002
 COPPER BOWL 03, January 1, 2003
 NES NASHUA 1/10, January 10, 2003
 NES WILLOWS 1/31, January 31, 2003
 NES CANTON 2/14, February 14, 2003
 NES WESTFORD 4/25, April 25, 2003
 * STAR does not count these matches.
| |  |  | |