| |  | 
  | |  |
 |  |  | | Austin Rifkin |  | | Residence: | West Linn, OR |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)SCS SECTIONAL 6/23, June 22, 2002
 (CB14S)USTA ZONE SW 7/7/02, July 7, 2002
 (CB14S)USTA SN CLAY 7/14, July 14, 2002
 (CB14S)USTA SN-HC 8/4/02, August 4, 2002
 (CB14S)SCS LOS CAB 9/14, September 14, 2002
 (CB14S)SCS MATADOR 9/28, September 28, 2002
 (CB14S)SCS YAMASAKI 10/27, October 26, 2002
 (CB14S)CALIFORNIA BOWL 02, December 17, 2002
 (CB14S)SCS WHITIER 1/18 C, January 18, 2003
 PNW ENDRSMNT#1 03, January 24, 2003
 PNW ENDRSMNT#2 03, February 21, 2003
 MUTERSPAW CHAMP 03, May 2, 2003
 * STAR does not count these matches.
| |  |  | |