| |  | 
  | |  |
 |  |  | | Reid Carleton (USA) |  | | Residence: | Naples, FL |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB14S)USTA ZONE NTH 7/7/02, July 7, 2002
 (CB14S)USTA SN CLAY 7/14, July 14, 2002
 (CB14S)MSS SRE 10/11, October 11, 2002
 (CB14S)JR ORANGE BOWL 02, December 14, 2002
 MSS SR 2/7/03, February 7, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Marc Adelberg | | DN |
|  |  |
(CB14S)USTA NO-AL 2/15/03, February 15, 2003
 (CB14S)MSS SR 3/14/03, March 14, 2003
 (CB14S)MSS SRE 3/28/03, March 28, 2003
 (CB14S)SN SPR 4/11/03, April 11, 2003
 (CB14S)COLUMBUS INDR 03, May 10, 2003
 (CB14S)USTA NO-MD 5-17-03, May 17, 2003

| |  |  | |