| |  | 
  | |  |
 |  |  | | Andrew Diefenbach |  | | Residence: | Orinda, CA |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
NCS SECTIONAL 6/17, June 17, 2002
 USTA NO-CA 7/1/02, July 1, 2002
 USTA SN CLAY 7/14, July 14, 2002
 USTA SN-HC 8/2/02, August 2, 2002
 NCS FREMONT 10/5, October 5, 2002
 NCS PARADIGM 2/1, February 1, 2003
 NCS JR EXCEL 2/15, February 15, 2003
 NCS SPARETIME 03, April 12, 2003
 NCS RIO DE ORO 03, April 26, 2003

| |  |  | |