|  | 
  | |  |
 |  |  | Gary Sacks |  | Residence: | Calabasas Hls, CA |
Birthplace: | Unknown | Birthdate: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
(CB16S)SCS SECTIONAL 6/23, June 22, 2002
 (CB16S)USTA SN-HC 8/2/02, August 2, 2002
 SCS LOS CAB 9/14, September 14, 2002
 SCS MATADOR 9/28, September 28, 2002
 SCS YAMASAKI 10/27, October 26, 2002
 USTA NO-CA 11/28, November 28, 2002
 CALIFORNIA BOWL 02, December 17, 2002
 SCS WHITIER 1/18, January 18, 2003
 SCS FULLERTON 2/1, February 1, 2003
 (CB16S)USTA NO-CA 2/15/03, February 15, 2003
 SCS SOUTHBAY 3/1, March 1, 2003
 (CB16S)SN SPR 4/11/03, April 11, 2003
 MUTERSPAW CHAMP 03, May 2, 2003
 SCS CIF 5/30/03, May 30, 2003
 (CB16S)SCS MAZE CUP 03, June 7, 2003
 * STAR does not count these matches.
| |  |  | |