| |  | 
  | |  |
 |  |  | | Matt Bruch (USA) |  | | Residence: | Lake Forest, IL |
| Birthplace: | Unknown | | Age: | 25 | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)USTA SN CLAY 7/14, July 14, 2002
 (CB16S)USTA SN-HC 8/2/02, August 2, 2002
 CHANDA RUBIN SC 02, November 3, 2002
 CHANDA RUBIN FL 02, November 10, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Win | Clifford Giel | | 6361 | | 32 | Win | Todd Levy | | 266476 | | 16 | Loss | Kristopher Sotiriu | | 466361 |
|  |  |
(CB16S)USTA INTL WINTER 02, November 29, 2002
 (CB16S)BK ORANGE BOWL 02, December 6, 2002
 (CB16S)MWS DESIGN 1/4, January 4, 2003
 FRANKLIN WINTER 03, January 24, 2003
 USTA NO-FL 2/15/03, February 15, 2003
 (CB16S)MWS DESIGN 3/8/03, March 8, 2003
 MWS DESIGN 3/15/03, March 15, 2003
 (CB16S)SN SPR 4/11/03, April 11, 2003
 MWS QUAL CDTA 03, May 31, 2003

| |  |  | |