| |  | 
  | |  |
 |  |  | | Paul Koenke |  | | Residence: | Denver, CO |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA NO-CO 7/1/02, July 1, 2002
 (CB16S)USTA INTERSECT'L 02, July 7, 2002
 (CB16S)USTA SN CLAY 7/14, July 14, 2002
 (CB16S)USTA SN-HC 8/2/02, August 2, 2002
 CHANDA RUBIN-GA 02, September 14, 2002
 CHANDA RUBIN SC 02, November 3, 2002
 (CB16S)USTA INTL WINTER 02, November 29, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Danny Levy | 577 | 266376 |
|  |  |
(CB16S)BK ORANGE BOWL 02, December 6, 2002
 (CB16S)USTA SN-WINTER 02, December 27, 2002
 (CB16S)USTA NO-GA 2/15/03, February 15, 2003
 (CB16S)SN SPR 4/11/03, April 11, 2003

| |  |  | |