| |  | 
  | |  |
 |  |  | | Jeffrey Zeller |  | | Residence: | Englewood, CO |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
USTA NO-CO 7/1/02, July 1, 2002
 (CB16S)USTA INTERSECT'L 02, July 7, 2002
 (CB16S)USTA SN CLAY 7/14, July 14, 2002
 (CB16S)USTA ZONE NW 7/23/02, July 23, 2002
 (CB16S)USTA SN-HC 8/2/02, August 2, 2002
 (CB16S)ITA GRT PUMPKIN 02, October 31, 2002
 (CB16S)USTA NO-MO 11/28, November 28, 2002
 (CB16S)USTA SN-WINTER 02, December 27, 2002
 (CB16S)ITA SNOWBALL 1/16, January 16, 2003
 (CB16S)USTA NO-TX 2/15/03, February 15, 2003
 (CB16S)SN SPR 4/11/03, April 11, 2003
 (CB16S)MUTERSPAW CHAMP 03, May 2, 2003
 (CB16S)ITA MEMORIAL 5/23, May 23, 2003

| |  |  | |