| |  | 
  | |  |
 |  |  | | Kaes Van'tHof |  | | Residence: | Newport Beach, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)SCS SECTIONAL 6/23, June 22, 2002
 (CB16S)USTA NO-CA 7/1/02, July 1, 2002
 (CB16S)USTA SN CLAY 7/14, July 14, 2002
 (CB16S)USTA SN-HC 8/2/02, August 2, 2002
 SCS LOS CAB 9/14, September 14, 2002
 SCS MATADOR 9/28, September 28, 2002
 SCS PASADENA RB 02, October 12, 2002
 SCS YAMASAKI 10/27, October 26, 2002
 (CB16S)USTA NO-CA 11/28, November 28, 2002
 (CB16S)USTA SN-WINTER 02, December 27, 2002
 COPPER BOWL 03, January 1, 2003
 SCS WHITIER 1/18, January 18, 2003
 SCS FULLERTON 2/1, February 1, 2003
 SCS SOUTHBAY 3/1, March 1, 2003
 SCS LONG BCH 3/16, March 16, 2003
 USTA SN-SPR 4/11/03, April 11, 2003
 SCS OJAI 4/24/03, April 24, 2003
 SCS ANAHEIM 5/4, May 4, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 QUIKSILVER JR 03, May 23, 2003
 * STAR does not count these matches.
| |  |  | |