|  | 
  | |  |
 |  |  | Nathan Rosenfeld |  | Residence: | Halndle Bch, FL |
Birthplace: | Unknown | Age: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
(CB16S)FS SECTIONAL 6/15, June 15, 2002
 (CB16S)BUSH FL OPEN 02, June 23, 2002
 (CB16S)USTA SN CLAY 7/14, July 14, 2002
 (CB16S)USTA SN-HC 8/2/02, August 2, 2002
 CHANDA RUBIN FL 02, November 10, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 64 | Loss | Kristopher Sotiriu | | 6462 |
|  |  |
(CB16S)EDDIE HERR 02, November 22, 2002
 (CB16S)BK ORANGE BOWL 02, December 6, 2002
 (CB16S)FS DESIGN#2 3/1/03, March 1, 2003
 (CB16S)SN SPR 4/11/03 C, April 11, 2003
 (CB16S)ATP GATOR BOWL 03, April 26, 2003
 (CB16S)FS DESIGN#3 5/24, May 24, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | 16 | Win | Bobby Deye | 332 | 576260 |
|  |  |
| |  |  | |