| |  | 
  | |  |
 |  |  | | Maciek Sykut |  | | Residence: | Marathon, FL |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
FS SECTIONAL 6/15, June 15, 2002
 (CB16S)BUSH FL OPEN 02, June 23, 2002
 (CB16S)USTA INTERSECT'L 02, July 7, 2002
 (CB16S)USTA SN CLAY 7/14, July 14, 2002
 FS DESIGN#4 7/27, July 27, 2002
 (CB16S)USTA SN-HC 8/2/02, August 2, 2002
 FS DESIGN#5 8/31, August 31, 2002
 CHANDA RUBIN-GA 02, September 14, 2002
 CHANDA RUBIN-OK 02, October 5, 2002
 CHANDA RUBIN SC 02, November 3, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Kristopher Sotiriu | | 6361 |
|  |  |
CHANDA RUBIN FL 02, November 10, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 64 | Loss | Kristopher Sotiriu | | 6275 |
|  |  |
(CB16S)EDDIE HERR 02, November 22, 2002
 (CB16S)BK ORANGE BOWL 02, December 6, 2002
 (CB16S)USTA SN-WINTER 02, December 27, 2002
 USTA NO-FL 2/15/03, February 15, 2003
 FS DESIGN#2 3/1/03, March 1, 2003
 USTA SN-SPR 4/11/03, April 11, 2003
 * STAR does not count these matches.
| |  |  | |