| |  | 
  | |  |
 |  |  | | Jenson Turner (USA) |  | | Residence: | Woodland Hls, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB12S)USTA ZONE-P 7/22/02, July 22, 2002
 (CB12S)SCS LOS CAB 9/14, September 14, 2002
 (CB12S)SCS MATADOR 9/28, September 28, 2002
 (CB12S)SCS YAMASAKI 10/27, October 26, 2002
 CALIFORNIA BOWL 02, December 17, 2002
 (CB12S)USTA SN-WINTER 02, December 27, 2002
 SCS WHITIER 1/18, January 18, 2003
 SCS FULLERTON 2/1, February 1, 2003
 (CB12S)USTA NO-CA 2/15/03, February 15, 2003
 SCS SOUTHBAY 3/1, March 1, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Jordan Abergel | 60 | 6364 | | 1 | Loss | Abhinauv Venugopal | | D |
|  |  |
(CB12S)SCS LONG BCH 3/16, March 16, 2003
 SCS CENTRL CA 4/12, April 12, 2003
 (CB12S)SCS ANAHEIM 5/4, May 4, 2003
 SCS ST BARBARA 03, May 31, 2003
 (CB12S)SCS SECTIONAL 03, June 21, 2003

| |  |  | |