| |  | 
  | |  |
 |  |  | | Albert Mannari |  | | Residence: | Scottsdale, AZ |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
COPPER BOWL 03, January 1, 2003
 SWS PHOENIX OP 03, January 17, 2003
 SWS SUNCITY 3/8/03, March 8, 2003
 SWS AZ OP 4/18/03, April 18, 2003
 MUTERSPAW CHAMP 03, May 2, 2003
 USTA NO-TX 5-17-03, May 17, 2003
 SWS AZ ST CL 5/23, May 23, 2003

| |  |  | |