| |  | 
  | |  |
 |  |  | | Bradley Klahn (USA) |  | | Residence: | Poway, CA |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB12S)USTA ZONE-P 7/22/02, July 22, 2002
 (CB12S)SCS LOS CAB 9/14, September 14, 2002
 (CB12S)SCS MATADOR 9/28 C, September 28, 2002
 (CB12S)SCS YAMASAKI 10/27, October 26, 2002
 (CB12S)USTA NO-CA 11/28, November 28, 2002
 (CB12S)USTA SN-WINTER 02, December 27, 2002
 (CB12S)SCS SAN DIEGO 1/4, January 4, 2003
 (CB12S)SCS WHITIER 1/18, January 18, 2003
 (CB12S)SCS FULLERTON 2/1, February 1, 2003
 SCS SOUTHBAY 3/1, March 1, 2003
 (CB12S)SCS LONG BCH 3/16, March 16, 2003
 (CB12S)USTA SN-SPR 4/13, April 13, 2003
 (CB12S)SCS ANAHEIM 5/4, May 4, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 (CB12S)QUIKSILVER JR 03, May 23, 2003
 SCS ST BARBARA 03, May 31, 2003
 (CB12S)SCS SECTIONAL 03, June 21, 2003
 USTA NO-CA 6/30/03, June 30, 2003

| |  |  | |