| |  | 
  | |  |
 |  |  | | Austin King |  | | Residence: | Germantown, WI |
| Birthplace: | Unknown | | Age: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SCS LOS CAB 9/14, September 14, 2002
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | | 32 | Loss | Jared Drucker | | 7564 | | 1 | Loss | Jordan Colman | 263 | 6264 |
|  |  |
SCS MATADOR 9/28, September 28, 2002
 SPORTWALL CHAMP 02, October 11, 2002
 SCS YAMASAKI 10/27, October 26, 2002
 USTA NO-CA 11/28, November 28, 2002
 CALIFORNIA BOWL 02, December 17, 2002
 COPPER BOWL 03, January 1, 2003
 SCS WHITIER 1/18, January 18, 2003
 SCS FULLERTON 2/1, February 1, 2003
 USTA NO-CA 2/15/03, February 15, 2003
 SCS SOUTHBAY 3/1, March 1, 2003
 SCS LONG BCH 3/16, March 16, 2003
 USTA NO-CA 5-17-03, May 17, 2003
 MWS QUAL WIS 6/5, June 5, 2003
 MWS CLSD OUTDR 03, June 21, 2003
 USTA NO-KY 6/28/03, June 28, 2003

| |  |  | |