|  | 
  | |  |
 |  |  | Richard Bonfiglio (USA) |  | Residence: | Bronxville, NY |
Birthplace: | Unknown | Age: | Unknown | Height: | Unknown | Plays: | Unknown | Coaching: | Unknown |  | Complete Bio | |
(CB14S)ES SEG III CL#1, September 13, 2002
 (CB14S)ES SEGIII CL#2 10/4, October 4, 2002
 (CB14S)USTA NO-NY 11/28, November 28, 2002
 (CB14S)USTA SN-WINTER 02, December 27, 2002
 (CB14S)COPPER BOWL 03, January 1, 2003
 (CB14S)ES SEG I CL#1 03, January 10, 2003
  |  |  Rnd |  Result |  Opponent |  Rank |  Score | S | Loss | David Fink | 403 | 577662 |
|  |  |
(CB14S)ES SEGI CL#2 03, January 31, 2003
 (CB14S)ES SEG1CL#3 2/28, February 28, 2003
 ES SEGII CL#1 3/28, March 28, 2003
 (CB14S)SN SPR 4/11/03, April 11, 2003
 ES SEG II CL#2 03, April 25, 2003
 USTA NO-OK 5-17-03, May 18, 2003
 PEACH STATE JR 03, May 23, 2003
 BUSH FL OPEN 03, June 22, 2003
 USTA NO-NJ 6/28/03, June 28, 2003
 * STAR does not count these matches.
| |  |  | |