| |  | 
  | |  |
 |  |  | | Nathan Cochrane |  | | Residence: | Glendale, AZ |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
(CB16S)USTA SN-HC 8/2/02, August 2, 2002
 SWS SWEET16 11/1, November 1, 2002
 USTA NO-NY 11/28, November 28, 2002
 SWS PHOENIX OP 03, January 17, 2003
 SWS SWEET16 2/7/03, February 7, 2003
 USTA NO-HI 2/15/03, February 15, 2003
 SWS SUNCITY 3/8/03, March 8, 2003
 USTA SN-SPR 03, April 11, 2003
 SWS SECT'L 6/7/03, June 7, 2003
 * STAR does not count these matches.
| |  |  | |