| |  | 
  | |  |
 |  |  | | Ashley Tavita |  | | Residence: | Fountain Hls, AZ |
| Birthplace: | Unknown | | Birthdate: | Unknown | | Height: | Unknown | | Plays: | Unknown | | Coaching: | Unknown |  | | Complete Bio | |
SPORTWALL CHPS 10/11, October 11, 2002
 SWTA SWEET 16 11/1, November 1, 2002
 USTA NO-CA 11/28, November 28, 2002
 COPPER BOWL 03, January 1, 2003
 SWTA PHOENIX OP 1/18, January 17, 2003
 ROXY JR OPEN 03, May 23, 2003
 SWTA JR CLOSED 03, June 7, 2003
 * STAR does not count these matches.
| |  |  | |